Start at $49 a month. Compare Starter, Growth, Scale, and Enterprise, then pick the automation level that fits your crew.
| Starter | Growth ★ Most Popular | Scale | Enterprise | |
|---|---|---|---|---|
| Monthly Price | $49 / mo | $149 / mo | $349 / mo | Custom |
| One-time Setup Fee | Free | $199 | $499 | Custom |
| AI Chatbots | 1 chatbot | 3 chatbots | Unlimited | Unlimited |
| Conversations / Month | 500 | 3,000 | Unlimited | Unlimited |
| Customer Service Automation | ✓ | ✓ | ✓ | ✓ |
| Lead Generation Flows | ✗ | ✓ | ✓ | ✓ |
| Operations Automation | ✗ | ✗ | ✓ | ✓ |
| Channel Integrations | Website only | Web, WhatsApp, Email | All channels | All channels |
| CRM Integration | ✗ | ✓ | ✓ | ✓ |
| Multilingual Support | ✗ | ✗ | ✓ | ✓ |
| Custom Branding | ✗ | ✓ | ✓ | ✓ |
| Analytics & Reporting | Basic | Standard | Advanced | Custom |
| White-label Solution | ✗ | ✗ | ✗ | ✓ |
| API Access | ✗ | ✗ | ✗ | ✓ |
| Custom AI Model Training | ✗ | ✗ | ✗ | ✓ |
| Support | Priority Email & Chat | Dedicated Account Manager | SLA + Legal Agreement | |
| Onboarding | Self-serve | Guided setup | Custom onboarding | White-glove onboarding |
| Free Trial | 14 days | 14 days | 14 days | Demo on request |
| Choose a plan |
Human answering services add up fast. ServeWise Starter gives you 24/7 intake, 1 bot, 500 conversations, and $0 setup, so one saved emergency job can cover months of the plan.
| Option | Typical monthly cost | What you get |
|---|---|---|
| Traditional answering service | $300 to $600 / mo | Staffed phones, limited hours, per-minute extras common |
| ServeWise AI Starter | $49 / mo flat | 1 custom bot, website channel, 500 chats, $0 setup, always on |
Setup fees are one-time charges for configuration, training, and deployment. They cover the hands-on work that gets your bot live and performing from day one.
| Plan | Setup Fee | What's Included |
|---|---|---|
| Starter | Free (self-serve) | Self-guided onboarding, documentation & tutorials |
| Growth | $199 one-time | Bot configuration, FAQ training, 1 integration setup, 1 review call |
| Scale | $499 one-time | Full deployment, multi-channel setup, CRM integration, team training |
| Enterprise | Custom (per contract) | Dedicated project manager, custom build, UAT, SLA documentation |